The monthly variable prices are listed below and are updated monthly.
Aug-18 | 5.69 ¢ / kWh | 7.95 ¢ / kWh |
July-18 | 5.69 ¢ / kWh | 7.95 ¢ / kWh |
June-18 | 5.69 ¢ / kWh | 7.95 ¢ / kWh |
May-18 | 5.69 ¢ / kWh | 7.95 ¢ / kWh |
April-18 | 5.69 ¢ / kWh | 7.95 ¢ / kWh |
Mar-18 | 5.69 ¢ / kWh | 7.95 ¢ / kWh |
Feb-18 | 5.51 ¢ / kWh | 7.99 ¢ / kWh |
Jan-18 | 5.51 ¢ / kWh | 7.99 ¢ / kWh |
Dec-17 | 5.51 ¢ / kWh | 7.15 ¢ / kWh |
Nov-17 | 5.51 ¢ / kWh | 7.15 ¢ / kWh |
Oct-17 | 5.51 ¢ / kWh | 7.15 ¢ / kWh |
Sep-17 | 5.99 ¢ / kWh | 6.97 ¢ / kWh |
Aug-17 | 5.75 ¢ / kWh | 6.97 ¢ / kWh |
Jul-17 | 5.75 ¢ / kWh | 6.99 ¢ / kWh |
Jun-17 | 5.75 ¢ / kWh | 6.99 ¢ / kWh |
May-17 | 5.75 ¢ / kWh | 6.99 ¢ / kWh |
Apr-17 | 5.75 ¢ / kWh | 6.99 ¢ / kWh |
Mar-17 | 6.19 ¢ / kWh | 6.99 ¢ / kWh |
*The month-to-month variable price per kWh is based upon the applicable RTO prevailing market and business conditions for electricity at the EDU load zone or equivalent market delivery point, plus an adder of up to $0.05 per kWh. Your price will include generation and transmission charges (if applicable for your service utility area), but will not include charges for EDU service (generally, delivery charges and other utility service fees) and taxes.